Ecosystem | Socotra Archipelago | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Located between Guardafui Channel and Arabian Sea. Includes main island of Socotra, three smaller islands Darsa, Samha, Abd al-Kuri, and islets of Sabuniya and Kal Farun | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://socotra.senckenberg.de/FishAtlas/ | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|