Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | filamentous algae | Ryukyu Is. | juv./adults |
plants | other plants | benthic algae/weeds | Eucheuma sp. | Indonesia | juv./adults |
plants | other plants | benthic algae/weeds | Galaxaura sp. | Indonesia | juv./adults |
plants | other plants | benthic algae/weeds | Enhalus acoroides | Indonesia | juv./adults |
plants | other plants | benthic algae/weeds | Thalassia sp. | Indonesia | juv./adults |
plants | other plants | benthic algae/weeds | seagrass fronds | Ryukyu Is. | juv./adults |
plants | other plants | benthic algae/weeds | Ulva sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampithoe sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | amphipods | gammaridean amphipods | Ryukyu Is. | juv./adults |
zoobenthos | benth. crust. | amphipods | Stenothoe sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Calanus sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Harpactus sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | isopods | Alloniscus sp. | Indonesia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacean fragments | Indonesia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | tanaids | Ryukyu Is. | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Indonesia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Natantia | Indonesia | juv./adults |
zoobenthos | mollusks | bivalves | Anadara sp. | Indonesia | juv./adults |
zoobenthos | mollusks | gastropods | Omalogyra sp. | Indonesia | juv./adults |
zoobenthos | mollusks | gastropods | Gibbula sp. | Indonesia | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Indonesia | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Indonesia | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Indonesia | juv./adults |
zoobenthos | worms | polychaetes | errant polychaetes | Ryukyu Is. | juv./adults |
zoobenthos | worms | polychaetes | Spirobis sp. | Indonesia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Indonesia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | foraminiferans | Indonesia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | mollusc eggs | Indonesia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.