Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zooplankton | fish (early stages) | fish eggs/larvae | unspecified planktonic eggs | Oman | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Oman | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | crab zoeae | Marshall Is. | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Australia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Copepoda | Oman | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Marshall Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.