Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | ostracods | unidentified | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | India | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.