Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
zoobenthos | benth. crust. | crabs | crabs | Kuwait | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.