Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial organisms | Sweden | juv./adults |
zoobenthos | insects | insects | midge | Sweden | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Coregonus albula | Finland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Rotatoria | Finland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidenified rotifers | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Bosmina | Sweden | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina coregoni | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Bosmina longispina | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Bythotrephes | Sweden | juv./adults |
zooplankton | plank. crust. | cladocerans | Sida | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Daphnia | Sweden | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia cristata | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Daphnia galeata | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Daphnia longiremis | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Holopedium | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | Leptodora | Sweden | juv./adults |
zooplankton | plank. crust. | cladocerans | Polyphemus | Finland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid nauplii | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | Cyclopoid nauplii | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | Cyclops | Sweden | juv./adults |
zooplankton | plank. crust. | plank. copepods | Thermocyclops oithonoides | Finland | Larvae |
zooplankton | plank. crust. | plank. copepods | Eurytemora | Sweden | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterocope | Sweden | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidenified copepodids | Finland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.