Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Amaryllis macropthalma | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Cyproidea ornata | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Temnophlias capensis | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Temnophlias spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | unidentified Caprellidea | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Chevalia aviculae | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Paramoera capensis | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Ceradocus rubromaculatus | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Photis spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Gammaropsis spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Ischyrocerus spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Euonyx spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | unidentified Lysianassidae | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Paraphoxus oculatus | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Paraphoxus oculatus | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | Podocerus spp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | isopods | Neastacilla sp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | isopods | Notasellus capensis | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | isopods | unidentified Jaeropsidae | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | isopods | unidentified Janiridae | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | isopods | Stenetrium sp. | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | South Africa | ανήλ./ενήλικα |
zoobenthos | mollusks | gastropods | Turbo sp. | South Africa | ανήλ./ενήλικα |
zoobenthos | worms | polychaetes | unidentified Errantia | South Africa | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.