Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified amphipod >3.0 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Undinula vulgaris | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracod 1.0-1.4 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracod 1.5-1.9 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracod <1.0 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified caridean shrimps | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified chaetognaths | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified gastropod larva | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pelecypod larva | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified polychaete larva | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiid larva | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Stylocheiron spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified Caridean larva | Hawaii | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified megalopa | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Aetideidae >3.0 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Nannocalanus minor | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Neocalanus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Undinula darwini | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Undinula vulgaris | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracandacia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid copepods | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta media | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta rimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lucicutia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma abdominalis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acrocalanus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithricella sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scottocalanus spp. | Hawaii | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.