Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Halosaurus ovenii | (não disponível) | adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.