Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Uganda | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
plants | other plants | terrestrial plants | unidentified | South Africa | juv./adults |
plants | phytoplankton | diatoms | unidentified | South Africa | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | South Africa | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | South Africa | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Zimbabwe | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | South Africa | adults |
zooplankton | plank. crust. | plank. copepods | unidentified | South Africa | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.