Food I | Food II | Food III | Food name | Paese | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | not specified | Tanzania | juv./adults |
zoobenthos | insects | insects | Chironomidae | Tanzania | juv./adults |
zoobenthos | insects | insects | Ephemeroptera | Tanzania | juv./adults |
zoobenthos | insects | insects | not specified | Tanzania | juv./adults |
zooplankton | plank. crust. | cladocerans | not specified | Tanzania | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.