Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Australia | juv./adults |
nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Australia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacean | Australia | juv./adults |
zoobenthos | sponges/tunicates | ascidians | Pyrosoma atlanticum | Australia | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaete | Australia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosoma atlanticum | Australia | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Australia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.