Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified algae | (not available) | juv./adults |
zoobenthos | cnidarians | hard corals | Acropora sp. | (not available) | adults |
zoobenthos | cnidarians | hard corals | Millepora sp. | (not available) | adults |
zoobenthos | cnidarians | hard corals | Pocillopora meandrina | Hawaii | adults |
zoobenthos | cnidarians | hard corals | Pocillopora verrucosa | (not available) | adults |
zoobenthos | cnidarians | hard corals | Pocillopora meandrina | Hawaii | adults |
zoobenthos | cnidarians | hard corals | Pocillopora verrucosa | (not available) | adults |
zoobenthos | cnidarians | hard corals | Porites compressa | Hawaii | adults |
zoobenthos | cnidarians | hard corals | Porites labata | Hawaii | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.