Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Gobiomorphus cotidianus | New Zealand | juv./adults |
nekton | finfish | bony fish | Galaxias brevipinnis | New Zealand | juv./adults |
nekton | finfish | bony fish | Retropinna retropinna | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Coloburiscus humeralis | New Zealand | juv./adults |
zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Oxyethira sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Archichauliodes sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Stenoperla prasina | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydrobiosis spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydropsychidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Olinga feredayi | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes spp. | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | New Zealand | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Oncorhynchus mykiss | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.