Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
others | others | n.a./others | Acarina | Australia | juv./adults |
others | others | n.a./others | Araneae | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
others | others | n.a./others | unidentified terrestrial insect | Australia | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adults |
zoobenthos | insects | insects | unidentified terrestrial larvae | Australia | juv./adults |
zoobenthos | insects | insects | Chironomidae | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adults |
zoobenthos | insects | insects | unidentified | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic insect | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adults |
zoobenthos | insects | insects | unidentified | Portugal | juv./adults |
zoobenthos | insects | insects | unidentified aquatic nymphs | Australia | juv./adults |
zoobenthos | insects | insects | unidentified | Australia | juv./adults |
zoobenthos | insects | insects | unidentified aquatic larvae | Australia | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Australia | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Hydracarina | Australia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Australia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Australia | juv./adults |
zoobenthos | worms | non-annelids | Gordiidae | Australia | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | Australia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.