Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified detritus | Argentina | juv./adults |
nekton | finfish | bony fish | unidentified fish | Argentina | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Argentina | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Argentina | juv./adults |
zoobenthos | insects | insects | unidentified larvae | Argentina | juv./adults |
zoobenthos | insects | insects | unidentified pupae | Argentina | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Argentina | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified worms | Argentina | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified annelids | Argentina | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.