Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Gobiomorphus breviceps | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Zelandotipula sp. | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial coleopterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial dipterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial ephemeropterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial hymenopterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial lepidopterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial orthopterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial plecopterans | New Zealand | juv./adults |
others | others | n.a./others | unidentified terrestrial trichopterans | New Zealand | juv./adults |
plants | other plants | terrestrial plants | unidentified plants | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomid pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydora sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Aphrophila neozelandica | New Zealand | juv./adults |
zoobenthos | insects | insects | Austrosimulium sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Muscidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Tipulidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Tipulidae pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified dixid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified elmid adults | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified elmid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Coloburiscus humeralis | New Zealand | juv./adults |
zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Nesameletus ornatus | New Zealand | juv./adults |
zoobenthos | insects | insects | Nesameletus sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Oniscigaster wakefieldi | New Zealand | juv./adults |
zoobenthos | insects | insects | Zephlebia scita | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Helodidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Archichauliodes diversus | New Zealand | juv./adults |
zoobenthos | insects | insects | Aucklandobius trivacautus | New Zealand | juv./adults |
zoobenthos | insects | insects | Stenoperla prasina | New Zealand | juv./adults |
zoobenthos | insects | insects | Zelandoperla decorata | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified simuliid lavae | New Zealand | juv./adults |
zoobenthos | insects | insects | Aoteapsyche spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Beraeoptera roria | New Zealand | juv./adults |
zoobenthos | insects | insects | Helicopsyche sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Hudsonema amabilis | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydrobiosidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydropsyche colonica | New Zealand | juv./adults |
zoobenthos | insects | insects | Olinga feredayi | New Zealand | juv./adults |
zoobenthos | insects | insects | Polycentropodidae larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentria evecta | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes aureola | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Rhycophilidae larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Triplectides obsoleta | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified trichopterans | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified oligochaetes | New Zealand | juv./adults |
zoobenthos | worms | non-annelids | Gordius sp. | New Zealand | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Galaxias vulgaris | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.