Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Russia | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | Russia | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Russia | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Russia | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Russia | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydrozoan | Russia | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Hormiphora cucumis | Russia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Beroe cucumis | Russia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Beroe cucumis | Russia | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Russia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.