Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus flakes | Germany | juv./adults |
nekton | finfish | bony fish | Pomatoschistus microps | Germany | juv./adults |
nekton | finfish | bony fish | Osmerus eperlanus | Germany | juv./adults |
nekton | finfish | bony fish | Perca flavescens | USA | adults |
nekton | finfish | bony fish | Sander vitreus | USA | adults |
plants | other plants | benthic algae/weeds | unidentified algae | Estonia | juv./adults |
plants | other plants | terrestrial plants | unidentified plants | Estonia | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus zaddachi | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus zaddachi | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | Bathyporeia pilosa | Germany | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Eriocheir sinensis | Germany | juv./adults |
zoobenthos | benth. crust. | crabs | Eriocheir sinensis | Germany | juv./adults |
zoobenthos | benth. crust. | isopods | Asellus aquaticus | Estonia | juv./adults |
zoobenthos | benth. crust. | isopods | Asellus aquaticus | Estonia | juv./adults |
zoobenthos | benth. crust. | mysids | Neomysis integer | Germany | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Estonia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Germany | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon sp. | Germany | juv./adults |
zoobenthos | insects | insects | Chironomid larvae | Germany | juv./adults |
zoobenthos | insects | insects | unidentified chironomids | Sweden | juv./adults |
zoobenthos | insects | insects | Chironomus plumosus | Estonia | juv./adults |
zoobenthos | insects | insects | Chironomus plumosus | Estonia | juv./adults |
zoobenthos | insects | insects | Cladotanytarsus | Estonia | juv./adults |
zoobenthos | insects | insects | Cricotopus | Estonia | juv./adults |
zoobenthos | insects | insects | Cryptochironomus ussouriensis | Estonia | juv./adults |
zoobenthos | insects | insects | Dicrotendipes pulsus | Estonia | juv./adults |
zoobenthos | insects | insects | Einfeldia carbonaria | Estonia | juv./adults |
zoobenthos | insects | insects | Einfeldia carbonaria | Estonia | juv./adults |
zoobenthos | insects | insects | Endochironomus albipennis | Estonia | juv./adults |
zoobenthos | insects | insects | Glyptotendipes glaucus | Estonia | juv./adults |
zoobenthos | insects | insects | Glyptotendipes paripes | Estonia | juv./adults |
zoobenthos | insects | insects | Microchironomus tener | Estonia | juv./adults |
zoobenthos | insects | insects | Microtendipes pedellus | Estonia | juv./adults |
zoobenthos | insects | insects | Polypedilum tetracrenatum | Estonia | juv./adults |
zoobenthos | insects | insects | Procladius spp. | Estonia | juv./adults |
zoobenthos | insects | insects | Stictochironomus rosenschoeldi | Estonia | juv./adults |
zoobenthos | insects | insects | Tanutarsus spp. | Estonia | juv./adults |
zoobenthos | insects | insects | unidentified dipterans | Poland | juv./adults |
zoobenthos | insects | insects | unidentified | France | juv./adults |
zoobenthos | insects | insects | unidentified trichopterans | Estonia | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | France | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Hydracarina | Estonia | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Macroinvertebrates | France | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | France | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Estonia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Osmerus eperlanus | Estonia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Coregonus albula | Finland | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Estonia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate ovae | Estonia | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia longispina | Germany | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans + copepods | Estonia | juv./adults |
zooplankton | plank. crust. | mysids | Neomysis integer | Germany | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Germany | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Eurytemora affinis | Germany | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Germany | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.