Food I | Food II | Food III | Food name | देश | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crabs | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | echinoderms | sea urchins | unidentified sea urchins | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified abalone | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.