Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified small finfishes | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | gammarids | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified grammarian amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unspecified Copepoda | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Cirolanidae | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Munnopsidae | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified small crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Cumacea | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified Ostracoda | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified ostracods | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified Processidae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Spain | juv./adults |
zoobenthos | worms | polychaetes | unspecified Aphroditidae | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Gammaridae | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified Euphausiacea | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia hanseni | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia hanseni | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Canada | juv./adults |
zooplankton | plank. crust. | euphausiids | Processa canaliculata | Spain | juv./adults |
zooplankton | plank. crust. | mysids | unspecified Mysida | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis megalops | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified pelagic copepods | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.