Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo sp. | New Zealand | adults |
nekton | cephalopods | squids/cuttlefish | Argonauta sp. | Mexico | adults |
nekton | cephalopods | squids/cuttlefish | Ommnastrephes sloani | New Zealand | adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (not available) | juv./adults |
nekton | finfish | bony fish | Alepisaurus spp. | (not available) | adults |
nekton | finfish | bony fish | Arripis trutta | New Zealand | adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Pseudocaranx dentex | New Zealand | adults |
nekton | finfish | bony fish | Trachurus symmetricus | USA | adults |
nekton | finfish | bony fish | Etrumeus teres | Mexico | adults |
nekton | finfish | bony fish | Sardinops sagax | USA | adults |
nekton | finfish | bony fish | Engraulis mordax | USA | adults |
nekton | finfish | bony fish | Engraulis ringens | Chile | adults |
nekton | finfish | bony fish | Fistularia sp. | (not available) | adults |
nekton | finfish | bony fish | Gempylus serpens | USA | adults |
nekton | finfish | bony fish | Cololabis saira | USA | adults |
nekton | finfish | bony fish | Scomberesox saurus | New Zealand | adults |
nekton | finfish | bony fish | Auxis sp. | (not available) | adults |
nekton | finfish | bony fish | Scomber japonicus | New Zealand | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.