Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Moroteuthis sp. | Australia | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Trachurus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Icefish | (not available) | juv./adults |
nekton | finfish | bony fish | Gaspereau | (not available) | juv./adults |
nekton | finfish | bony fish | Herring | (not available) | juv./adults |
nekton | finfish | bony fish | Pilchard | (not available) | juv./adults |
nekton | finfish | bony fish | Gadoids | (not available) | juv./adults |
nekton | finfish | bony fish | Hake | (not available) | juv./adults |
nekton | finfish | bony fish | Cubiceps sp. | Australia | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Scomber scombrus | (not available) | adults |
nekton | finfish | bony fish | Scomber spp. | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | John dory | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | dogfish sharks | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | Squalus acanthias | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | Galeorhinus galeus | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | soupfin sharks | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | fragments | Australia | juv./adults |
zoobenthos | benth. crust. | stomatopods | fragments | Australia | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.