Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | unspecified animal remains | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Cephalopoda | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo sp. | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex sp. | USA | juv./adults |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | juv./adults |
nekton | finfish | bony fish | Ammodytes dubius | USA | juv./adults |
nekton | finfish | bony fish | Bothidae | USA | juv./adults |
nekton | finfish | bony fish | Clupea harengus | USA | juv./adults |
nekton | finfish | bony fish | Clupeidae | USA | juv./adults |
nekton | finfish | bony fish | Myoxocephalus octodecemspinosus | USA | juv./adults |
nekton | finfish | bony fish | Gadidae | USA | juv./adults |
nekton | finfish | bony fish | Melanogrammus aeglefinus | USA | juv./adults |
nekton | finfish | bony fish | Pollachius virens | USA | juv./adults |
nekton | finfish | bony fish | Enchelyopus cimbrius | USA | juv./adults |
nekton | finfish | bony fish | Hemitripterus americanus | USA | juv./adults |
nekton | finfish | bony fish | Lophiidae | USA | juv./adults |
nekton | finfish | bony fish | Macrouridae | USA | juv./adults |
nekton | finfish | bony fish | Lopholatilus chamaeleonticeps | USA | juv./adults |
nekton | finfish | bony fish | Merluccius bilinearis | USA | juv./adults |
nekton | finfish | bony fish | Osteichthyes | USA | juv./adults |
nekton | finfish | bony fish | Etropus microstomus | USA | juv./adults |
nekton | finfish | bony fish | Hippoglossina oblonga | USA | juv./adults |
nekton | finfish | bony fish | Phycis chesteri | USA | juv./adults |
nekton | finfish | bony fish | Urophycis chuss | USA | juv./adults |
nekton | finfish | bony fish | Urophycis tenuis | USA | juv./adults |
nekton | finfish | bony fish | Glyptocephalus cynoglossus | USA | juv./adults |
nekton | finfish | bony fish | Hippoglossoides platessoides | USA | juv./adults |
nekton | finfish | bony fish | Myzopsetta ferruginea | USA | juv./adults |
nekton | finfish | bony fish | Pseudopleuronectes americanus | USA | juv./adults |
nekton | finfish | bony fish | Pleuronectiformes | USA | juv./adults |
nekton | finfish | bony fish | Scophthalmus aquosus | USA | juv./adults |
nekton | finfish | bony fish | Helicolenus dactylopterus | USA | juv./adults |
nekton | finfish | bony fish | Sebastes fasciatus | USA | juv./adults |
nekton | finfish | bony fish | Squalus acanthias | USA | juv./adults |
nekton | finfish | bony fish | Lumpenus lampretaeformis | USA | juv./adults |
nekton | finfish | bony fish | Peprilus triacanthus | USA | juv./adults |
nekton | finfish | bony fish | Triglidae | USA | juv./adults |
nekton | finfish | n.a./other finfish | Rajiformes | USA | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Osteichthyes eggs | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.