Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Acanthurus sp. | USA | juv./adults |
nekton | finfish | bony fish | unidentified | USA | juv./adults |
nekton | finfish | bony fish | Balistes sp. | USA | juv./adults |
nekton | finfish | bony fish | Jenkinsia sp. | USA | juv./adults |
nekton | finfish | bony fish | Anchoa sp. | USA | recruits/juv. |
nekton | finfish | bony fish | Haemulon | USA | juv./adults |
nekton | finfish | bony fish | unidentified | USA | juv./adults |
nekton | finfish | bony fish | Mugil sp. | USA | juv./adults |
nekton | finfish | bony fish | unidentified | USA | juv./adults |
nekton | finfish | bony fish | Lactophrys sp. | USA | juv./adults |
nekton | finfish | bony fish | Scarus iserti | USA | juv./adults |
nekton | finfish | bony fish | Rypticus sp. | USA | juv./adults |
nekton | finfish | bony fish | Serranus tabacarius | USA | juv./adults |
nekton | finfish | bony fish | pipefish | USA | juv./adults |
nekton | finfish | bony fish | Synodus sp. | USA | juv./adults |
nekton | finfish | bony fish | unidentified Triglids | USA | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Batea catharinensis | USA | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Batea catharinensis | USA | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified caprellids | USA | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Corophium sp. | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | spider crab | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Menippe adina | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | Eurypanopeus depressus | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | Eurypanopeus depressus | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | Callinectes sapidus | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | Portunus spinimanus | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sp. | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus spinimanus | USA | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified xanthids | USA | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified | USA | juv./adults |
zoobenthos | benth. crust. | lobsters | Panulirus sp. | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes parvulus | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes parvulus | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Menippe adina | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes sp. | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Penaeopsis goodei | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Callinectes sapidus | USA | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Stenopus hispidus | USA | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified | USA | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalvia | USA | recruits/juv. |
zoobenthos | mollusks | gastropods | Aliger gigas | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | adults |
zoobenthos | mollusks | octopi | Octopus sp. | USA | juv./adults |
zoobenthos | worms | polychaetes | unidentified nereids | USA | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | USA | juv./adults |
zooplankton | plank. crust. | mysids | Americamysis sp. | USA | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.