Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Spratelloides delicatulus | Marshall Is. | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | swimming crabs | Marshall Is. | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified benthic crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus spp. | (not available) | adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified | Marshall Is. | juv./adults |
zoobenthos | worms | non-annelids | Ptychodera sp. | Marshall Is. | adults |
zoobenthos | worms | polychaetes | unidentified | Marshall Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.