Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Parathemisto gaudichaudii | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto gaudichaudii | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Metridia lucens | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Podon sp. | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Gaetanus pileatus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia lucens | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea sp. | Japan | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.