Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squid | (niet beschikbaar) | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | (niet beschikbaar) | adulten |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juvenielen/adulten |
nekton | finfish | bony fish | Trachurus lathami | Brazil | juvenielen/adulten |
nekton | finfish | bony fish | Sprattus fuegensis | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Engraulis anchoita | Argentina | adulten |
nekton | finfish | bony fish | Micromesistius australis | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | Merluccius hubbsi | Brazil | juvenielen/adulten |
nekton | finfish | bony fish | unidentified hake | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | unidentified myctophids | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | unspecified Myctophidae | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Patagonotothen ramsayi | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | unidentified nototheniids | (niet beschikbaar) | adulten |
zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | amphipods | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | isopods | unspecified Isopoda | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida spp. | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified Echinodermata | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | mollusks | n.a./other mollusks | unspecified Mollusca | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | worms | polychaetes | unspecified Polychaeta | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | unspecified Euphausiidae | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | unidentified | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | mysids | unidentified | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (niet beschikbaar) | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.