Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | terrestrial plants | fruit | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Chroococcus | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Hapalosiphon sp. | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Microcystis aeruginosa | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Anabaena | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Pseudanabaena catenata | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Oscillatoria princeps | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Spirulina princeps | Ivory coast | juv./adults |
plants | phytoplankton | blue-green algae | Spirulina sp. | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Frustulia rhomboides | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Terpsinoe musica | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Amphora ovalis | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Asterionella gracillima | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Fragilaria virenscens | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Eunotia bactriana | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Eunotia faba | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Gomphonema aequirostrum | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Gomphonema herculeanum | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Melosira granulata | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Navicula sp. | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Navicula subtilissima | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Hantzschia sp. | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Pinnularia braunii | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Pinnularia interrupta | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Pinnularia mesolepta | Ivory coast | juv./adults |
plants | phytoplankton | diatoms | Pinnularia sp. | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Coelastrum microporum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Closterium ralfsii | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Closterium venus | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Cosmarium connatum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Cosmarium margaritatum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Staurastrum brachioprominens | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Staurastrum leptocladum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Pediastrum biradiatum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Pediastrum duplex | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Pediastrum tetras | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Ankistrodemus falcatus | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Ankistrodemus fusiformis | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Monoraphidium arcuatum | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Scenedesmus acuminatus | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Scenedesmus quadricauda | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Scenedesmus sp. | Ivory coast | juv./adults |
plants | phytoplankton | green algae | Scenedesmus verrucosus | Ivory coast | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Euglena sp. | Ivory coast | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Lepocinclis marssonii | Ivory coast | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Phacus orbicularis | Ivory coast | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Phacus platalea | Ivory coast | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Trachelomonas hispida | Ivory coast | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Ivory coast | juv./adults |
zoobenthos | insects | insects | midges | Ivory coast | juv./adults |
zoobenthos | insects | insects | Anobium sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Donacia sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Lacophilus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Potamodytes sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Aedes sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Atherix sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Ceratopogon sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Chaoborus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Chironomid larvae | Ivory coast | juv./adults |
zoobenthos | insects | insects | Eristalis sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Helius sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Psychoda sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Tabanus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Tipula sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Adenophlebiodes sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Caenodes sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Centroptilum sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Povilla sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Thraulus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Cerbagrion sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Phyllogomphus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Phyllomacronia sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Ceracea sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Chematopsyche sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Dipseudopsis sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Ecnomus sp. | Ivory coast | juv./adults |
zoobenthos | insects | insects | Hydropsyche sp. | Ivory coast | juv./adults |
zoobenthos | mollusks | bivalves | Pisidium sp. | Ivory coast | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Nigeria | juv./adults |
zooplankton | plank. crust. | cladocerans | Diaphanosoma excisum | Ivory coast | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.