Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | USA | ungfisk / adulter |
nekton | finfish | bony fish | Clupea harengus | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Leptocheirus pinguis | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Aeginella longicornis | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Ericthonius rubricornis | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Unciola sp. | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Hippomedon serratus | USA | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | Monoculodes sp. | USA | ungfisk / adulter |
zoobenthos | benth. crust. | crabs | Cancer borealis | USA | ungfisk / adulter |
zoobenthos | benth. crust. | crabs | Cancer borealis | USA | ungfisk / adulter |
zoobenthos | benth. crust. | crabs | Cancer irroratus | USA | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | Cirolana sp. | USA | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | Edotia montosa | USA | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | Edotia montosa | USA | ungfisk / adulter |
zoobenthos | benth. crust. | lobsters | Nephrops norvegica | USA | ungfisk / adulter |
zoobenthos | benth. crust. | mysids | Mysis mixta | USA | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumacean | USA | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | ungfisk / adulter |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | USA | ungfisk / adulter |
zoobenthos | worms | polychaetes | unidentified polychaetes | USA | ungfisk / adulter |
zooplankton | plank. crust. | mysids | Mysis mixta | USA | ungfisk / adulter |
zooplankton | plank. crust. | mysids | Neomysis americana | USA | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.