Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | organic matter | Australia | adults |
plants | other plants | benthic algae/weeds | Cladophora sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Jania sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Dictyota sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Padina sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Laurencia sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Turbinaria sp. | Australia | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.