Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Lepadidae | Italy | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Italy | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish larvae | Italy | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Alciopidae | Italy | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified larvaceans | Italy | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Atlantidae | Italy | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Italy | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysids | Italy | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod larvae | Italy | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiids | Italy | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified isopods | Italy | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Planktonic amphipods | Spain | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergestes sp. | Italy | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified stomatopod larvae | Italy | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | Italy | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.