Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | Unidentified organic matter and sand | Mexico | juv./adults |
nekton | finfish | bony fish | Fish remains | Mexico | juv./adults |
plants | other plants | terrestrial plants | Higher plant tissues | Egypt | juv./adults |
plants | other plants | terrestrial plants | Vascular plant remains | Mexico | juv./adults |
plants | phytoplankton | blue-green algae | Unidentified | Egypt | juv./adults |
plants | phytoplankton | blue-green algae | Microcystis | Israel | juv./adults |
plants | phytoplankton | diatoms | Unidentified | Mexico | juv./adults |
plants | phytoplankton | diatoms | Synedra | Israel | juv./adults |
plants | phytoplankton | diatoms | Melosira | Israel | juv./adults |
plants | phytoplankton | diatoms | Navicula | Israel | juv./adults |
plants | phytoplankton | diatoms | Cyclotella | Israel | juv./adults |
plants | phytoplankton | diatoms | Surirella | Israel | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium cinctum f. westii | Israel | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium westii | Israel | juv./adults |
plants | phytoplankton | green algae | Unidentified | Egypt | juv./adults |
plants | phytoplankton | green algae | Cosmarium laeve | Israel | juv./adults |
plants | phytoplankton | green algae | Spondylosium | Israel | juv./adults |
plants | phytoplankton | green algae | Staurastrum | Israel | juv./adults |
plants | phytoplankton | green algae | Pediastrum | Israel | juv./adults |
plants | phytoplankton | green algae | Scenedesmus | Israel | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Unidentified | Egypt | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (not available) | adults |
zoobenthos | benth. crust. | ostracods | Unidentified | Israel | juv./adults |
zoobenthos | insects | insects | Unidentified | Israel | juv./adults |
zoobenthos | insects | insects | Unidentified | Israel | juv./adults |
zoobenthos | worms | n.a./other annelids | Unidentified | Israel | juv./adults |
zoobenthos | worms | non-annelids | Unidentified | Israel | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella cochlearis | Israel | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella cochlearis | Israel | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified | Egypt | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified | Israel | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Israel | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Unidentified | Egypt | juv./adults |
zooplankton | plank. crust. | plank. copepods | Unidentified | Israel | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.