Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | Unidentified | Tanzania | juv./adults |
detritus | detritus | debris | Unidentified | Tanzania | recruits/juv. |
others | others | n.a./others | Mite | Kenya | juv./adults |
others | others | n.a./others | Mites | Kenya | recruits/juv. |
plants | phytoplankton | blue-green algae | Unidentified | Tanzania | juv./adults |
plants | phytoplankton | blue-green algae | Microcystis flos-aquae | Uganda | juv./adults |
plants | phytoplankton | diatoms | Melosira | Uganda | juv./adults |
plants | phytoplankton | diatoms | Nitzschia acicularis | Uganda | juv./adults |
plants | phytoplankton | diatoms | Cyclotella | Tanzania | juv./adults |
plants | phytoplankton | diatoms | Stephanodiscus | Uganda | juv./adults |
plants | phytoplankton | diatoms | Cymatopleura | Uganda | juv./adults |
plants | phytoplankton | diatoms | Surirella sp. | Uganda | juv./adults |
plants | phytoplankton | diatoms | Unidentified | Tanzania | recruits/juv. |
plants | phytoplankton | green algae | Pediastrum | Uganda | juv./adults |
plants | phytoplankton | green algae | Coelastrum | Uganda | juv./adults |
plants | phytoplankton | green algae | Volvox | Kenya | juv./adults |
zoobenthos | insects | insects | Chaoborus | Uganda | recruits/juv. |
zoobenthos | insects | insects | Unidentified | Tanzania | juv./adults |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia | Uganda | juv./adults |
zooplankton | plank. crust. | cladocerans | Unidentified | Kenya | juv./adults |
zooplankton | plank. crust. | cladocerans | Unidentified | Uganda | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Nauplii larvae | Uganda | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclops | Uganda | juv./adults |
zooplankton | plank. crust. | plank. copepods | Diaptomus | Uganda | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.