Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified algae | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified aquatic macrophytes | Cambodia | adults |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | Cambodia | adults |
plants | other plants | periphyton | unidentified | Cambodia | adults |
plants | other plants | terrestrial plants | unidentified | Cambodia | adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Cambodia | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Laos | juv./adults |
zoobenthos | insects | insects | unidentified | Laos | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.