Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | filamentous algae | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | amphipods | gammaridean amphipods | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | crabs | hermit crabs | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | isopods | isopods | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | crustacean fragments | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | tanaids | Ryukyu Is. | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | shrimps | Ryukyu Is. | juv./adultos |
zoobenthos | mollusks | gastropods | gastropods | Ryukyu Is. | juv./adultos |
zoobenthos | worms | polychaetes | errant polychaetes | Ryukyu Is. | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.