ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | other plants | benthic algae/weeds | Oedogonium sp. | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | phytoplankton | diatoms | Diatoma sp. | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | phytoplankton | diatoms | Fragilaria sp. | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | phytoplankton | diatoms | Stephanodiscus sp. | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | phytoplankton | green algae | Ulothrix sp. | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | unidentified | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | worms | n.a./other annelids | unidentified annelids | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.