Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Nước | Giai đoạn ăn mồi |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | USA | Trưởng thành |
plants | other plants | benthic algae/weeds | unidentified | USA | Trưởng thành |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Canada | Trưởng thành |
zoobenthos | benth. crust. | amphipods | Hyalella sp. | USA | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bosmina | USA | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | USA | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Daphnia sp. | USA | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Canada | Trưởng thành |
zoobenthos | insects | insects | unidentified | USA | Trưởng thành |
zoobenthos | insects | insects | Chaoborus sp. | Canada | Trưởng thành |
zoobenthos | insects | insects | unidentified chironomids | Canada | Trưởng thành |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | Trưởng thành |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Bryozoan statoblasts | Canada | Trưởng thành |
zoobenthos | worms | n.a./other annelids | cocoons of annelida | Canada | Trưởng thành |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | USA | Trưởng thành |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | USA | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Canada | Trưởng thành |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Canada | Trưởng thành |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.