Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
nekton | finfish | bony fish | Pomatoschistus minutus | Germany | juvenielen/adulten |
nekton | finfish | bony fish | fish remains | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | amphipods | Microdeutopus gryllotalpa | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | amphipods | Gammarus | (niet beschikbaar) | adulten |
zoobenthos | benth. crust. | isopods | Idotea spp. | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | mysids | Gastrosaccus spinifer | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | mysids | Mysis mixta | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Germany | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Germany | juvenielen/adulten |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juvenielen/adulten |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Arctica islandica | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Arctica islandica | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Astarte spp. | Germany | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Parvicardium ovale | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Parvicardium hauniense | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Parvicardium ovale | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Corbula gibba | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mysella bidentata | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mysella bidentata | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Spisula subtruncata | (niet beschikbaar) | adulten |
zoobenthos | mollusks | bivalves | Spisula subtruncata | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mya arenaria | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mya sp. | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mya truncata | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Modiolus modiolus | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Musculus niger | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Musculus niger | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mytilus edulis | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Nucula nucleus | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Phaxas pellucidus | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Phaxas pellucidus | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Mytilus edulis | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Abra alba | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | Ervilia concentrica | Denmark | juvenielen/adulten |
zoobenthos | mollusks | bivalves | unidentified | (niet beschikbaar) | adulten |
zoobenthos | mollusks | bivalves | Venus gallina | Denmark | juvenielen/adulten |
zoobenthos | mollusks | gastropods | Aporrhais pespelecani | Denmark | juvenielen/adulten |
zoobenthos | mollusks | gastropods | unidentified gastropods | Germany | juvenielen/adulten |
zoobenthos | mollusks | gastropods | Philine aperta | Denmark | juvenielen/adulten |
zoobenthos | mollusks | gastropods | Philine scabra | Denmark | juvenielen/adulten |
zoobenthos | mollusks | n.a./other mollusks | Mollusk remains | Germany | juvenielen/adulten |
zoobenthos | worms | non-annelids | Halicryptus spinulosus | Germany | juvenielen/adulten |
zoobenthos | worms | non-annelids | Priapulus caudatus | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Capitella capitata | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Pherusa plumosa | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Pherusa plumosa | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Nephthys | (niet beschikbaar) | adulten |
zoobenthos | worms | polychaetes | unidentified Nephthyidae | Denmark | juvenielen/adulten |
zoobenthos | worms | polychaetes | Lagis koreni | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Pectinaria | (niet beschikbaar) | adulten |
zoobenthos | worms | polychaetes | Pectinaria koreni | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Harmothoe sp. | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Halicryptus spinulosus | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | unidentified Terebellidae | Denmark | juvenielen/adulten |
zoobenthos | worms | polychaetes | Terebellides stroemii | Germany | juvenielen/adulten |
zoobenthos | worms | polychaetes | Terebellides stroemi | Germany | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | mysids | Gastrosaccus spinifer | Germany | juvenielen/adulten |
zooplankton | plank. crust. | mysids | Mysis mixta | Germany | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Crustaceans | (niet beschikbaar) | Larven |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Diastylis rathkei | Germany | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.