Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | South Africa | ανήλ./ενήλικα |
nekton | cephalopods | squids/cuttlefish | unidentified | South Africa | ανήλ./ενήλικα |
nekton | finfish | bony fish | unidentified | South Africa | ανήλ./ενήλικα |
nekton | finfish | bony fish | unidentified | South Africa | ανήλ./ενήλικα |
nekton | finfish | bony fish | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | crabs | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | mollusks | bivalves | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | mollusks | octopi | unidentified | South Africa | ανήλ./ενήλικα |
zoobenthos | worms | polychaetes | unidentified | South Africa | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.