ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | finfish | bony fish | Citharichthys stigmaeus | (ບໍ່ທັນມີເທື່ອ) | ເຕັມໄວ |
nekton | finfish | bony fish | herring | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | anchovies | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Reinhardtius sp. | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | worms | n.a./other annelids | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.