อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | ประเทศ | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.