Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
nekton | finfish | bony fish | Catostomus catostomus catostomus | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | adulten |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | juvenielen/adulten |
nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Cottus cognatus | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Cottus ricei | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Myoxocephalus quadricornis | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Notropis atherinoides | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | Pungitius pungitius pungitius | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | gobies | USA | adulten |
nekton | finfish | bony fish | Osmerus mordax | USA | adulten |
nekton | finfish | bony fish | Percopsis omiscomaycus | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | Salvelinus namaycush | (niet beschikbaar) | adulten |
nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
others | birds | n.a./other birds | not specified | USA | adulten |
others | herps | n.a./other reptiles | unidentified | (niet beschikbaar) | juvenielen/adulten |
others | mammals | n.a./other mammals | unidentified | (niet beschikbaar) | juvenielen/adulten |
others | mammals | n.a./other mammals | not specified | USA | adulten |
others | mammals | n.a./other mammals | unidentified | (niet beschikbaar) | juvenielen/adulten |
plants | other plants | benthic algae/weeds | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | amphipods | Pontoporeia | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | benth. crust. | amphipods | Pontoporeia sp. | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | benth. crust. | mysids | Mysis relicta | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | insects | insects | unidentified | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | insects | insects | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | insects | insects | unidentified | USA | adulten |
zoobenthos | insects | insects | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | mollusks | bivalves | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | mollusks | gastropods | unidentified | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | worms | n.a./other annelids | unidentified | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | mysids | Mysis relicta | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | mysids | unidentified | (niet beschikbaar) | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.