Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Anguilla anguilla | Hungary | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Finland | juv./adults |
nekton | finfish | bony fish | Coregonus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Abramis brama | Kazakhstan | juv./adults |
nekton | finfish | bony fish | Alburnus alburnus | Hungary | juv./adults |
nekton | finfish | bony fish | Blicca bjoerkna | Hungary | juv./adults |
nekton | finfish | bony fish | Capoetobrama kuschakewitschi | Kazakhstan | juv./adults |
nekton | finfish | bony fish | Carassius carassius | Hungary | juv./adults |
nekton | finfish | bony fish | Leucaspius delineatus | Hungary | juv./adults |
nekton | finfish | bony fish | Pelecus cultratus | Hungary | juv./adults |
nekton | finfish | bony fish | Rhodeus amarus | Hungary | juv./adults |
nekton | finfish | bony fish | Rutilus rutilus | Estonia | juv./adults |
nekton | finfish | bony fish | Tinca tinca | Hungary | juv./adults |
nekton | finfish | bony fish | Gasterosteus aculeatus | (not available) | juv./adults |
nekton | finfish | bony fish | Neogobius fluviatilis | Hungary | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | (not available) | juv./adults |
nekton | finfish | bony fish | Osmerus eperlanus | (not available) | juv./adults |
nekton | finfish | bony fish | Osmerus eperlanus | Russia | recruits/juv. |
nekton | finfish | bony fish | Gymnocephalus cernuus | Estonia | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Russia | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Estonia | juv./adults |
nekton | finfish | bony fish | Sander lucioperca | Estonia | juv./adults |
nekton | finfish | bony fish | Sander volgensis | Hungary | juv./adults |
nekton | finfish | bony fish | Platichthys flesus | (not available) | juv./adults |
nekton | finfish | bony fish | Coregonus albula | Estonia | juv./adults |
nekton | finfish | bony fish | Coregonus lavaretus | Finland | juv./adults |
nekton | finfish | bony fish | unidentified smelts | Russia | juv./adults |
zoobenthos | insects | insects | Chironomus semireductus | (not available) | recruits/juv. |
zoobenthos | insects | insects | Procladius | (not available) | recruits/juv. |
zoobenthos | insects | insects | unidentified Coleoptera | Kazakhstan | recruits/juv. |
zoobenthos | insects | insects | unidentified Ephemeroptera | Kazakhstan | recruits/juv. |
zoobenthos | insects | insects | unidentified larvae | Kazakhstan | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | fish fry | Kazakhstan | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Bosmina | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Alona sp. | Russia | recruits/juv. |
zooplankton | plank. crust. | mysids | Neomysis vulgaris | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Diaptomus sp. | Russia | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Macrocyclops sp. | Russia | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Mesocyclops sp. | Russia | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.