Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified plants | Greece | juvenielen/adulten |
plants | phytoplankton | blue-green algae | unidentified | Türkiye | juvenielen/adulten |
plants | phytoplankton | diatoms | unspecified diatoms | (niet beschikbaar) | adulten |
plants | phytoplankton | diatoms | unspecified diatoms | (niet beschikbaar) | rekruten/juvenielen |
plants | phytoplankton | diatoms | Coscinodiscus spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | diatoms | unidentified | Türkiye | juvenielen/adulten |
plants | phytoplankton | diatoms | Diploneis spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | diatoms | Paralia sulcata | Portugal | juvenielen/adulten |
plants | phytoplankton | diatoms | Thalassionema spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | diatoms | Thalassiosira spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | dinoflagellates | Ceratium spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | dinoflagellates | Dinophysis spp. | Portugal | juvenielen/adulten |
plants | phytoplankton | dinoflagellates | Prorocentrum micans | Portugal | juvenielen/adulten |
plants | phytoplankton | dinoflagellates | Protoperidinium spp. | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | isopods | unidentified isopods | Türkiye | juvenielen/adulten |
zoobenthos | mollusks | bivalves | unidentified bivalves | Türkiye | juvenielen/adulten |
zoobenthos | mollusks | gastropods | unidentified gastropods | Türkiye | juvenielen/adulten |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (niet beschikbaar) | adulten |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (niet beschikbaar) | rekruten/juvenielen |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified forams | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | (niet beschikbaar) | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Appendicularia | (niet beschikbaar) | adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Appendicularia | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cirripedia | Türkiye | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | decapod crustacean larvae | Türkiye | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cypris larvae | Türkiye | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified polychaete larvae | (niet beschikbaar) | adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified polychaete larvae | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | cladocerans | unidentified cladocera | Greece | juvenielen/adulten |
zooplankton | plank. crust. | cladocerans | unspecified cladocerans | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | cladocerans | unspecified cladocerans | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | mysids | mysids | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified calanoids | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages typicus | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustacean eggs | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (niet beschikbaar) | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Acartia clausi | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Nannocalanus minor | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Candacia armata | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Candacia armata | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Centropages chierchiae | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Isias clavipes | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Corycaeus typicus | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Farranula rostrata | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | unspecified Corycaeidae | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | unspecified Corycaeidae | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Microsetella rosea | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Microsetella rosea | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Euterpina spp. | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | unspecified Euterpinidae | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Oithona nana | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Oithona spp | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Oncaea media | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Oncaea mediterranea | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Temora stylifera | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | Temora spp. | (niet beschikbaar) | adulten |
zooplankton | plank. crust. | plank. copepods | Temora spp. | (niet beschikbaar) | rekruten/juvenielen |
zooplankton | plank. crust. | plank. copepods | Temora stylifera | Türkiye | juvenielen/adulten |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | (niet beschikbaar) | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.