Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | < 1 mm organic debris | Sudan | juv./adults |
detritus | detritus | debris | > 1 mm organic debris | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Ghana | juv./adults |
plants | other plants | benthic algae/weeds | Vallisneria | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | Najas | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | phytobenthos | Sudan | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Sudan | juv./adults |
plants | other plants | periphyton | unidentified | Sudan | juv./adults |
plants | phytoplankton | blue-green algae | Chroococcus | Israel | juv./adults |
plants | phytoplankton | blue-green algae | unidentified | Ghana | juv./adults |
plants | phytoplankton | diatoms | Melosira granulata | Israel | juv./adults |
plants | phytoplankton | diatoms | Navicula spp. | Israel | juv./adults |
plants | phytoplankton | diatoms | Cyclotella sp. | Israel | juv./adults |
plants | phytoplankton | diatoms | unidentified | Ghana | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium | Israel | juv./adults |
plants | phytoplankton | dinoflagellates | Peridinium cinctum | (not available) | juv./adults |
plants | phytoplankton | green algae | Cosmarium laeve | Israel | juv./adults |
plants | phytoplankton | green algae | Pediastrum spp. | Israel | juv./adults |
plants | phytoplankton | green algae | Chlorella vulgaris | Israel | juv./adults |
plants | phytoplankton | green algae | Lagerheimia spp. | Israel | juv./adults |
plants | phytoplankton | green algae | Oocystis spp. | Israel | juv./adults |
plants | phytoplankton | green algae | Scenedesmus spp. | Israel | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Ghana | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.