Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
others | others | n.a./others | unidentified | Alaska | juv./adults |
zoobenthos | mollusks | gastropods | Limacina helicina | Alaska | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Alaska | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Alaska | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Alaska | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Alaska | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Alaska | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Alaska | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Alaska | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.