Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | Mustelus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | unidentified | (non disponible) | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.