Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | flatfish | Ireland | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | majid crab | Ireland | juv./adults |
zoobenthos | benth. crust. | crabs | portunid crab | Ireland | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.