Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | cnidarians | n.a./other polyps | unspecified corals | Oman | juv./adults |
zoobenthos | echinoderms | sea urchins | unspecified sea urchins | Oman | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda | Oman | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Hexabranchus sanguineus | Marshall Is. | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Oman | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.